TA |
||||
Vertical Bar |
99 | 4.8 | 5 | |
Aux Produits Et Saveurs D'auvergne | 70 | |||
Fête à Crêpe | 70 | 3.8 | 1 | |
Douceurs et Traditions | 87 | 4.3 | 4.6 | 4.5 |
L'Oliveto | 89 | 4.5 | 4.5 | 4.5 |
Pause Cafe | 85 | 4.2 | 3.8 | 4 |
Krep | 82 | 4.7 | 1 | |
Canaletto Caffè | 79 | 4.1 | 4.4 | 4.5 |
An error has occurred! Please try again in a few minutes